| Commercial Site Information |
| Available Commercial Buildings (click on image for enlarged view) | |||||||
![]() | Business Opportunity!
| ||||||
![]() | Main - 1,241 sq. ft. | ||||||
![]() | 5,000 sq. ft. 304 W. Main St., Cedar Rapids | ||||||
![]() | 4,540 sq. ft 333 S. 1st St., Albion | ||||||
| Business Opportunity! Scott's Backhoe and Well Service Open lot in Downtown Albion. 44" x 132" | ||||||
| For more information please visit our profiles that offer content on towns and the county: NEDI Profile- Albion - Cedar Rapids - Petersburg - Primrose - St. Edward Boone County Demographics Boone County Census Population Characteristics Nebraska Public Power District Economic Development Nebraska Department of Economic Development Location One Information Site (LOIS Profile) | |||||||
| Land Use Maps Showing Commercial Zoning (click on image for enlarged view) | |||||||
![]() Cedar Rapids | Petersburg | ||||||
For further information about Commerical Buildings in Boone County, please contact the BCDA at (402) 395-3356 or email: shannonlandauer@boone-county.org orbcdasec@boone-county.org.














